Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
12 | 0 | 394 | 394 | Kimani, David (A2/) | Odongkara, Edgar (A1/) |
6 | 0 | 462 | 462 | Mabinda, Isaac (A12/) | Sentongo, Ivan (A3/) |
1 | 0 | 376 | 376 | Tinka, Armstrong (A13/) | Malek, Sherif (A5/) |
12 | 0 | 458 | 458 | Tinka, Armstrong (A13/) | Geria, Richard (A4/) |
6 | 3 | 377 | 374 | Lwebuga, Ron (A15/) | Apuuli, Davis (A7/) |
6 | 3 | 386 | 383 | Akwanya, Andrew (A20/) | Kawuki, Matthew (A10/) |
18 | 6 | 400 | 394 | Kimani, David (A2/) | Mabinda, Isaac (A12/) |
18 | 6 | 437 | 431 | Tinka, Armstrong (A13/) | Kyagera, Nelson (A17/) |
13 | 7 | 432 | 425 | Malek, Sherif (A5/) | Ssali, Stephen (A14/) |
15 | 7 | 375 | 368 | Kalibbala, Chris (A21/) | Tibaingana, Phoebe (A19/) |
4 | 8 | 444 | 436 | Tinka, Armstrong (A13/) | Kyagera, Nelson (A17/) |
16 | 8 | 424 | 416 | Ssali, Stephen (A14/) | Kawuki, Matthew (A10/) |
3 | 8 | 361 | 353 | Kyagera, Nelson (A17/) | Malek, Sherif (A5/) |
15 | 8 | 390 | 382 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
1 | 9 | 373 | 364 | Kyagera, Nelson (A17/) | Kimani, David (A2/) |
1 | 10 | 395 | 385 | Apuuli, Davis (A7/) | Akwanya, Andrew (A20/) |
15 | 10 | 402 | 392 | Kawuki, Matthew (A10/) | Owor, Denis (A16/) |
9 | 10 | 389 | 379 | Mabinda, Isaac (A12/) | Owor, Denis (A16/) |
2 | 10 | 417 | 407 | Magaya, Derrick (A18/) | Kawuki, Matthew (A10/) |
14 | 10 | 385 | 375 | Magaya, Derrick (A18/) | Kyobe, Tony (A22/) |
10 | 11 | 371 | 360 | Kagiri, Don-Elijah (A6/) | Ssali, Stephen (A14/) |
1 | 11 | 315 | 304 | Ntege, Chris (A8/) | Kalibbala, Chris (A21/) |
6 | 12 | 348 | 336 | Kimuli, Julius (A24/) | Mukasa, Edwin (A23/) |
3 | 13 | 365 | 352 | Akwanya, Andrew (A20/) | Kalibbala, Chris (A21/) |
2 | 14 | 411 | 397 | Tinka, Armstrong (A13/) | Kalibbala, Chris (A21/) |
18 | 15 | 381 | 366 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
7 | 16 | 389 | 373 | Sentongo, Ivan (A3/) | Odongkara, Edgar (A1/) |
6 | 16 | 425 | 409 | Ntege, Chris (A8/) | Odongkara, Edgar (A1/) |
15 | 16 | 391 | 375 | Lwebuga, Ron (A15/) | Obura, Godfrey (A11/) |
17 | 17 | 412 | 395 | Malek, Sherif (A5/) | Sentongo, Ivan (A3/) |
13 | 17 | 408 | 391 | Apuuli, Davis (A7/) | Kyobe, Tony (A22/) |
15 | 17 | 412 | 395 | Magaya, Derrick (A18/) | Kyagera, Nelson (A17/) |
12 | 18 | 378 | 360 | Kagiri, Don-Elijah (A6/) | Magaya, Derrick (A18/) |
7 | 18 | 376 | 358 | Kalibbala, Chris (A21/) | Mukasa, Edwin (A23/) |
11 | 18 | 395 | 377 | Kalibbala, Chris (A21/) | Magaya, Derrick (A18/) |
1 | 19 | 377 | 358 | Obura, Godfrey (A11/) | Magaya, Derrick (A18/) |
15 | 21 | 457 | 436 | Kimani, David (A2/) | Ntege, Chris (A8/) |
6 | 23 | 389 | 366 | Kalibbala, Chris (A21/) | Tibaingana, Phoebe (A19/) |
12 | 25 | 377 | 352 | Kawuki, Matthew (A10/) | Kalibbala, Chris (A21/) |
16 | 27 | 486 | 459 | Geria, Richard (A4/) | Kimani, David (A2/) |
3 | 27 | 417 | 390 | Kyobe, Tony (A22/) | Magaya, Derrick (A18/) |
18 | 28 | 452 | 424 | Murungi, Godwin (A9/) | Lwebuga, Ron (A15/) |
10 | 28 | 432 | 404 | Mabinda, Isaac (A12/) | Tinka, Armstrong (A13/) |
16 | 29 | 488 | 459 | Lwebuga, Ron (A15/) | Murungi, Godwin (A9/) |
11 | 29 | 300 | 271 | Tibaingana, Phoebe (A19/) | Kyobe, Tony (A22/) |
8 | 30 | 445 | 415 | Mabinda, Isaac (A12/) | Kagiri, Don-Elijah (A6/) |
4 | 30 | 432 | 402 | Ssali, Stephen (A14/) | Apuuli, Davis (A7/) |
8 | 30 | 415 | 385 | Tibaingana, Phoebe (A19/) | Magaya, Derrick (A18/) |
11 | 31 | 443 | 412 | Kagiri, Don-Elijah (A6/) | Owor, Denis (A16/) |
3 | 31 | 463 | 432 | Murungi, Godwin (A9/) | Ssali, Stephen (A14/) |
15 | 31 | 442 | 411 | Tinka, Armstrong (A13/) | Ssali, Stephen (A14/) |
4 | 33 | 433 | 400 | Mabinda, Isaac (A12/) | Kawuki, Matthew (A10/) |
11 | 33 | 434 | 401 | Lwebuga, Ron (A15/) | Ssali, Stephen (A14/) |
10 | 33 | 462 | 429 | Akwanya, Andrew (A20/) | Tibaingana, Phoebe (A19/) |
4 | 34 | 431 | 397 | Kagiri, Don-Elijah (A6/) | Geria, Richard (A4/) |
16 | 35 | 412 | 377 | Kyagera, Nelson (A17/) | Akwanya, Andrew (A20/) |
8 | 36 | 413 | 377 | Apuuli, Davis (A7/) | Mukasa, Edwin (A23/) |
7 | 36 | 415 | 379 | Tibaingana, Phoebe (A19/) | Apuuli, Davis (A7/) |
14 | 37 | 396 | 359 | Kawuki, Matthew (A10/) | Kyagera, Nelson (A17/) |
13 | 39 | 465 | 426 | Sentongo, Ivan (A3/) | Mabinda, Isaac (A12/) |
14 | 40 | 408 | 368 | Apuuli, Davis (A7/) | Akwanya, Andrew (A20/) |
5 | 40 | 464 | 424 | Ntege, Chris (A8/) | Obura, Godfrey (A11/) |
11 | 41 | 361 | 320 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
16 | 42 | 457 | 415 | Mabinda, Isaac (A12/) | Obura, Godfrey (A11/) |
13 | 43 | 443 | 400 | Akwanya, Andrew (A20/) | Tibaingana, Phoebe (A19/) |
17 | 44 | 397 | 353 | Kawuki, Matthew (A10/) | Owor, Denis (A16/) |
6 | 45 | 474 | 429 | Geria, Richard (A4/) | Malek, Sherif (A5/) |
3 | 46 | 468 | 422 | Sentongo, Ivan (A3/) | Kagiri, Don-Elijah (A6/) |
7 | 46 | 437 | 391 | Tinka, Armstrong (A13/) | Kawuki, Matthew (A10/) |
3 | 48 | 426 | 378 | Kimani, David (A2/) | Tinka, Armstrong (A13/) |
18 | 48 | 433 | 385 | Ssali, Stephen (A14/) | Apuuli, Davis (A7/) |
18 | 49 | 400 | 351 | Kyobe, Tony (A22/) | Tibaingana, Phoebe (A19/) |
12 | 49 | 412 | 363 | Mukasa, Edwin (A23/) | Kyobe, Tony (A22/) |
18 | 50 | 484 | 434 | Ntege, Chris (A8/) | Kagiri, Don-Elijah (A6/) |
13 | 50 | 404 | 354 | Owor, Denis (A16/) | Kawuki, Matthew (A10/) |
2 | 50 | 444 | 394 | Kyagera, Nelson (A17/) | Tibaingana, Phoebe (A19/) |
9 | 52 | 418 | 366 | Tibaingana, Phoebe (A19/) | Kawuki, Matthew (A10/) |
7 | 54 | 394 | 340 | Kyobe, Tony (A22/) | Akwanya, Andrew (A20/) |
5 | 56 | 442 | 386 | Kagiri, Don-Elijah (A6/) | Tinka, Armstrong (A13/) |
10 | 58 | 425 | 367 | Kyagera, Nelson (A17/) | Kimuli, Julius (A24/) |
4 | 59 | 471 | 412 | Malek, Sherif (A5/) | Kimani, David (A2/) |
1 | 59 | 396 | 337 | Kawuki, Matthew (A10/) | Kyobe, Tony (A22/) |
8 | 59 | 435 | 376 | Obura, Godfrey (A11/) | Kyagera, Nelson (A17/) |
10 | 60 | 483 | 423 | Odongkara, Edgar (A1/) | Obura, Godfrey (A11/) |
3 | 61 | 406 | 345 | Obura, Godfrey (A11/) | Kawuki, Matthew (A10/) |
18 | 64 | 443 | 379 | Odongkara, Edgar (A1/) | Geria, Richard (A4/) |
10 | 64 | 481 | 417 | Ntege, Chris (A8/) | Malek, Sherif (A5/) |
16 | 65 | 424 | 359 | Odongkara, Edgar (A1/) | Sentongo, Ivan (A3/) |
15 | 65 | 476 | 411 | Kagiri, Don-Elijah (A6/) | Apuuli, Davis (A7/) |
6 | 65 | 442 | 377 | Murungi, Godwin (A9/) | Kyagera, Nelson (A17/) |
10 | 66 | 409 | 343 | Kimani, David (A2/) | Lwebuga, Ron (A15/) |
12 | 66 | 417 | 351 | Mabinda, Isaac (A12/) | Malek, Sherif (A5/) |
12 | 67 | 495 | 428 | Sentongo, Ivan (A3/) | Apuuli, Davis (A7/) |
4 | 67 | 448 | 381 | Kyobe, Tony (A22/) | Kalibbala, Chris (A21/) |
14 | 68 | 401 | 333 | Mukasa, Edwin (A23/) | Tibaingana, Phoebe (A19/) |
5 | 69 | 414 | 345 | Owor, Denis (A16/) | Kyobe, Tony (A22/) |
13 | 70 | 465 | 395 | Odongkara, Edgar (A1/) | Geria, Richard (A4/) |
14 | 70 | 456 | 386 | Murungi, Godwin (A9/) | Mabinda, Isaac (A12/) |
8 | 70 | 486 | 416 | Lwebuga, Ron (A15/) | Kawuki, Matthew (A10/) |
14 | 71 | 432 | 361 | Sentongo, Ivan (A3/) | Ntege, Chris (A8/) |
10 | 72 | 447 | 375 | Apuuli, Davis (A7/) | Magaya, Derrick (A18/) |
9 | 73 | 468 | 395 | Murungi, Godwin (A9/) | Kagiri, Don-Elijah (A6/) |
16 | 75 | 389 | 314 | Malek, Sherif (A5/) | Ntege, Chris (A8/) |
14 | 76 | 482 | 406 | Odongkara, Edgar (A1/) | Geria, Richard (A4/) |
11 | 77 | 482 | 405 | Kyagera, Nelson (A17/) | Apuuli, Davis (A7/) |
6 | 78 | 447 | 369 | Kagiri, Don-Elijah (A6/) | Kimani, David (A2/) |
12 | 80 | 432 | 352 | Lwebuga, Ron (A15/) | Owor, Denis (A16/) |
16 | 82 | 420 | 338 | Apuuli, Davis (A7/) | Mukasa, Edwin (A23/) |
6 | 83 | 446 | 363 | Obura, Godfrey (A11/) | Kyobe, Tony (A22/) |
15 | 85 | 490 | 405 | Sentongo, Ivan (A3/) | Odongkara, Edgar (A1/) |
5 | 85 | 412 | 327 | Akwanya, Andrew (A20/) | Magaya, Derrick (A18/) |
13 | 85 | 426 | 341 | Mukasa, Edwin (A23/) | Kalibbala, Chris (A21/) |
11 | 86 | 453 | 367 | Ntege, Chris (A8/) | Kimani, David (A2/) |
17 | 86 | 428 | 342 | Murungi, Godwin (A9/) | Kagiri, Don-Elijah (A6/) |
7 | 87 | 424 | 337 | Owor, Denis (A16/) | Murungi, Godwin (A9/) |
9 | 88 | 418 | 330 | Kimani, David (A2/) | Akwanya, Andrew (A20/) |
6 | 89 | 486 | 397 | Ssali, Stephen (A14/) | Owor, Denis (A16/) |
1 | 91 | 470 | 379 | Odongkara, Edgar (A1/) | Mabinda, Isaac (A12/) |
14 | 92 | 456 | 364 | Obura, Godfrey (A11/) | Kagiri, Don-Elijah (A6/) |
10 | 94 | 441 | 347 | Murungi, Godwin (A9/) | Kyobe, Tony (A22/) |
9 | 94 | 444 | 350 | Lwebuga, Ron (A15/) | Obura, Godfrey (A11/) |
13 | 95 | 537 | 442 | Murungi, Godwin (A9/) | Obura, Godfrey (A11/) |
9 | 98 | 391 | 293 | Kyagera, Nelson (A17/) | Mukasa, Edwin (A23/) |
17 | 98 | 478 | 380 | Akwanya, Andrew (A20/) | Kyobe, Tony (A22/) |
11 | 100 | 300 | 200 | Kawuki, Matthew (A10/) | Kimuli, Julius (A24/) |
12 | 100 | 300 | 200 | Akwanya, Andrew (A20/) | Kimuli, Julius (A24/) |
2 | 101 | 513 | 412 | Murungi, Godwin (A9/) | Geria, Richard (A4/) |
3 | 101 | 490 | 389 | Owor, Denis (A16/) | Tibaingana, Phoebe (A19/) |
11 | 104 | 522 | 418 | Obura, Godfrey (A11/) | Murungi, Godwin (A9/) |
9 | 105 | 459 | 354 | Malek, Sherif (A5/) | Sentongo, Ivan (A3/) |
5 | 105 | 439 | 334 | Mukasa, Edwin (A23/) | Tibaingana, Phoebe (A19/) |
2 | 106 | 436 | 330 | Lwebuga, Ron (A15/) | Mukasa, Edwin (A23/) |
5 | 107 | 458 | 351 | Kalibbala, Chris (A21/) | Kimuli, Julius (A24/) |
8 | 108 | 453 | 345 | Geria, Richard (A4/) | Odongkara, Edgar (A1/) |
17 | 108 | 477 | 369 | Mabinda, Isaac (A12/) | Ntege, Chris (A8/) |
2 | 109 | 490 | 381 | Sentongo, Ivan (A3/) | Owor, Denis (A16/) |
12 | 109 | 415 | 306 | Murungi, Godwin (A9/) | Ntege, Chris (A8/) |
13 | 112 | 505 | 393 | Ntege, Chris (A8/) | Lwebuga, Ron (A15/) |
7 | 114 | 495 | 381 | Obura, Godfrey (A11/) | Ssali, Stephen (A14/) |
11 | 115 | 474 | 359 | Geria, Richard (A4/) | Mabinda, Isaac (A12/) |
1 | 116 | 508 | 392 | Lwebuga, Ron (A15/) | Kagiri, Don-Elijah (A6/) |
17 | 116 | 427 | 311 | Kyagera, Nelson (A17/) | Mukasa, Edwin (A23/) |
13 | 119 | 415 | 296 | Kimani, David (A2/) | Kagiri, Don-Elijah (A6/) |
16 | 123 | 463 | 340 | Kagiri, Don-Elijah (A6/) | Tinka, Armstrong (A13/) |
4 | 123 | 453 | 330 | Owor, Denis (A16/) | Akwanya, Andrew (A20/) |
12 | 125 | 470 | 345 | Ssali, Stephen (A14/) | Kyagera, Nelson (A17/) |
16 | 126 | 496 | 370 | Tibaingana, Phoebe (A19/) | Kyobe, Tony (A22/) |
4 | 129 | 467 | 338 | Sentongo, Ivan (A3/) | Obura, Godfrey (A11/) |
5 | 131 | 468 | 337 | Malek, Sherif (A5/) | Apuuli, Davis (A7/) |
8 | 131 | 538 | 407 | Malek, Sherif (A5/) | Murungi, Godwin (A9/) |
9 | 134 | 535 | 401 | Odongkara, Edgar (A1/) | Tinka, Armstrong (A13/) |
17 | 134 | 403 | 269 | Kimani, David (A2/) | Lwebuga, Ron (A15/) |
5 | 134 | 503 | 369 | Mabinda, Isaac (A12/) | Murungi, Godwin (A9/) |
11 | 136 | 493 | 357 | Sentongo, Ivan (A3/) | Tinka, Armstrong (A13/) |
14 | 136 | 487 | 351 | Malek, Sherif (A5/) | Tinka, Armstrong (A13/) |
10 | 136 | 465 | 329 | Kawuki, Matthew (A10/) | Mukasa, Edwin (A23/) |
14 | 138 | 528 | 390 | Kimani, David (A2/) | Lwebuga, Ron (A15/) |
2 | 140 | 552 | 412 | Odongkara, Edgar (A1/) | Akwanya, Andrew (A20/) |
18 | 143 | 486 | 343 | Sentongo, Ivan (A3/) | Malek, Sherif (A5/) |
10 | 144 | 500 | 356 | Geria, Richard (A4/) | Sentongo, Ivan (A3/) |
1 | 144 | 483 | 339 | Ssali, Stephen (A14/) | Sentongo, Ivan (A3/) |
8 | 145 | 431 | 286 | Tinka, Armstrong (A13/) | Owor, Denis (A16/) |
9 | 146 | 445 | 299 | Apuuli, Davis (A7/) | Kyobe, Tony (A22/) |
7 | 147 | 498 | 351 | Geria, Richard (A4/) | Kyagera, Nelson (A17/) |
2 | 149 | 492 | 343 | Malek, Sherif (A5/) | Obura, Godfrey (A11/) |
17 | 149 | 467 | 318 | Magaya, Derrick (A18/) | Tibaingana, Phoebe (A19/) |
4 | 151 | 465 | 314 | Tibaingana, Phoebe (A19/) | Kimuli, Julius (A24/) |
18 | 160 | 461 | 301 | Owor, Denis (A16/) | Magaya, Derrick (A18/) |
3 | 161 | 527 | 366 | Apuuli, Davis (A7/) | Ntege, Chris (A8/) |
7 | 166 | 423 | 257 | Lwebuga, Ron (A15/) | Kimuli, Julius (A24/) |
5 | 167 | 525 | 358 | Kawuki, Matthew (A10/) | Ssali, Stephen (A14/) |
2 | 167 | 482 | 315 | Mabinda, Isaac (A12/) | Kyobe, Tony (A22/) |
7 | 169 | 459 | 290 | Ntege, Chris (A8/) | Mabinda, Isaac (A12/) |
17 | 170 | 552 | 382 | Odongkara, Edgar (A1/) | Geria, Richard (A4/) |
18 | 171 | 503 | 332 | Kawuki, Matthew (A10/) | Obura, Godfrey (A11/) |
17 | 172 | 495 | 323 | Apuuli, Davis (A7/) | Tinka, Armstrong (A13/) |
3 | 174 | 508 | 334 | Geria, Richard (A4/) | Lwebuga, Ron (A15/) |
4 | 174 | 500 | 326 | Ntege, Chris (A8/) | Lwebuga, Ron (A15/) |
8 | 175 | 480 | 305 | Kyobe, Tony (A22/) | Kimuli, Julius (A24/) |
17 | 178 | 529 | 351 | Ssali, Stephen (A14/) | Obura, Godfrey (A11/) |
5 | 184 | 520 | 336 | Geria, Richard (A4/) | Kimani, David (A2/) |
7 | 188 | 581 | 393 | Malek, Sherif (A5/) | Kagiri, Don-Elijah (A6/) |
2 | 192 | 518 | 326 | Kimani, David (A2/) | Ssali, Stephen (A14/) |
15 | 192 | 532 | 340 | Malek, Sherif (A5/) | Mabinda, Isaac (A12/) |
13 | 192 | 510 | 318 | Tinka, Armstrong (A13/) | Kyagera, Nelson (A17/) |
2 | 194 | 514 | 320 | Ntege, Chris (A8/) | Kimuli, Julius (A24/) |
8 | 195 | 587 | 392 | Sentongo, Ivan (A3/) | Ntege, Chris (A8/) |
1 | 196 | 553 | 357 | Geria, Richard (A4/) | Owor, Denis (A16/) |
9 | 200 | 500 | 300 | Geria, Richard (A4/) | Ntege, Chris (A8/) |
4 | 203 | 486 | 283 | Odongkara, Edgar (A1/) | Murungi, Godwin (A9/) |
12 | 207 | 514 | 307 | Obura, Godfrey (A11/) | Tibaingana, Phoebe (A19/) |
15 | 210 | 509 | 299 | Geria, Richard (A4/) | Murungi, Godwin (A9/) |
5 | 211 | 580 | 369 | Sentongo, Ivan (A3/) | Lwebuga, Ron (A15/) |
4 | 211 | 465 | 254 | Magaya, Derrick (A18/) | Mukasa, Edwin (A23/) |
10 | 213 | 514 | 301 | Owor, Denis (A16/) | Kalibbala, Chris (A21/) |
6 | 218 | 512 | 294 | Tinka, Armstrong (A13/) | Magaya, Derrick (A18/) |
9 | 219 | 461 | 242 | Ssali, Stephen (A14/) | Kalibbala, Chris (A21/) |
16 | 221 | 533 | 312 | Owor, Denis (A16/) | Magaya, Derrick (A18/) |
11 | 226 | 540 | 314 | Odongkara, Edgar (A1/) | Malek, Sherif (A5/) |
14 | 229 | 571 | 342 | Ssali, Stephen (A14/) | Owor, Denis (A16/) |
3 | 230 | 515 | 285 | Odongkara, Edgar (A1/) | Mukasa, Edwin (A23/) |
8 | 239 | 518 | 279 | Kimani, David (A2/) | Kalibbala, Chris (A21/) |
8 | 241 | 523 | 282 | Ssali, Stephen (A14/) | Akwanya, Andrew (A20/) |
2 | 257 | 583 | 326 | Kagiri, Don-Elijah (A6/) | Apuuli, Davis (A7/) |
1 | 266 | 596 | 330 | Murungi, Godwin (A9/) | Tibaingana, Phoebe (A19/) |
9 | 282 | 506 | 224 | Magaya, Derrick (A18/) | Kimuli, Julius (A24/) |
5 | 286 | 564 | 278 | Odongkara, Edgar (A1/) | Kyagera, Nelson (A17/) |
3 | 307 | 538 | 231 | Mabinda, Isaac (A12/) | Kimuli, Julius (A24/) |
7 | 325 | 597 | 272 | Kimani, David (A2/) | Magaya, Derrick (A18/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.