Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 597 | 272 | Kimani, David (A2/) | Magaya, Derrick (A18/) |
1 | 596 | 330 | Murungi, Godwin (A9/) | Tibaingana, Phoebe (A19/) |
8 | 587 | 392 | Sentongo, Ivan (A3/) | Ntege, Chris (A8/) |
2 | 583 | 326 | Kagiri, Don-Elijah (A6/) | Apuuli, Davis (A7/) |
7 | 581 | 393 | Malek, Sherif (A5/) | Kagiri, Don-Elijah (A6/) |
5 | 580 | 369 | Sentongo, Ivan (A3/) | Lwebuga, Ron (A15/) |
14 | 571 | 342 | Ssali, Stephen (A14/) | Owor, Denis (A16/) |
5 | 564 | 278 | Odongkara, Edgar (A1/) | Kyagera, Nelson (A17/) |
1 | 553 | 357 | Geria, Richard (A4/) | Owor, Denis (A16/) |
2 | 552 | 412 | Odongkara, Edgar (A1/) | Akwanya, Andrew (A20/) |
17 | 552 | 382 | Odongkara, Edgar (A1/) | Geria, Richard (A4/) |
11 | 540 | 314 | Odongkara, Edgar (A1/) | Malek, Sherif (A5/) |
8 | 538 | 407 | Malek, Sherif (A5/) | Murungi, Godwin (A9/) |
3 | 538 | 231 | Mabinda, Isaac (A12/) | Kimuli, Julius (A24/) |
13 | 537 | 442 | Murungi, Godwin (A9/) | Obura, Godfrey (A11/) |
9 | 535 | 401 | Odongkara, Edgar (A1/) | Tinka, Armstrong (A13/) |
16 | 533 | 312 | Owor, Denis (A16/) | Magaya, Derrick (A18/) |
15 | 532 | 340 | Malek, Sherif (A5/) | Mabinda, Isaac (A12/) |
17 | 529 | 351 | Ssali, Stephen (A14/) | Obura, Godfrey (A11/) |
14 | 528 | 390 | Kimani, David (A2/) | Lwebuga, Ron (A15/) |
3 | 527 | 366 | Apuuli, Davis (A7/) | Ntege, Chris (A8/) |
5 | 525 | 358 | Kawuki, Matthew (A10/) | Ssali, Stephen (A14/) |
8 | 523 | 282 | Ssali, Stephen (A14/) | Akwanya, Andrew (A20/) |
11 | 522 | 418 | Obura, Godfrey (A11/) | Murungi, Godwin (A9/) |
5 | 520 | 336 | Geria, Richard (A4/) | Kimani, David (A2/) |
2 | 518 | 326 | Kimani, David (A2/) | Ssali, Stephen (A14/) |
8 | 518 | 279 | Kimani, David (A2/) | Kalibbala, Chris (A21/) |
3 | 515 | 285 | Odongkara, Edgar (A1/) | Mukasa, Edwin (A23/) |
2 | 514 | 320 | Ntege, Chris (A8/) | Kimuli, Julius (A24/) |
12 | 514 | 307 | Obura, Godfrey (A11/) | Tibaingana, Phoebe (A19/) |
10 | 514 | 301 | Owor, Denis (A16/) | Kalibbala, Chris (A21/) |
2 | 513 | 412 | Murungi, Godwin (A9/) | Geria, Richard (A4/) |
6 | 512 | 294 | Tinka, Armstrong (A13/) | Magaya, Derrick (A18/) |
13 | 510 | 318 | Tinka, Armstrong (A13/) | Kyagera, Nelson (A17/) |
15 | 509 | 299 | Geria, Richard (A4/) | Murungi, Godwin (A9/) |
3 | 508 | 334 | Geria, Richard (A4/) | Lwebuga, Ron (A15/) |
1 | 508 | 392 | Lwebuga, Ron (A15/) | Kagiri, Don-Elijah (A6/) |
9 | 506 | 224 | Magaya, Derrick (A18/) | Kimuli, Julius (A24/) |
13 | 505 | 393 | Ntege, Chris (A8/) | Lwebuga, Ron (A15/) |
18 | 503 | 332 | Kawuki, Matthew (A10/) | Obura, Godfrey (A11/) |
5 | 503 | 369 | Mabinda, Isaac (A12/) | Murungi, Godwin (A9/) |
9 | 500 | 300 | Geria, Richard (A4/) | Ntege, Chris (A8/) |
10 | 500 | 356 | Geria, Richard (A4/) | Sentongo, Ivan (A3/) |
4 | 500 | 326 | Ntege, Chris (A8/) | Lwebuga, Ron (A15/) |
7 | 498 | 351 | Geria, Richard (A4/) | Kyagera, Nelson (A17/) |
16 | 496 | 370 | Tibaingana, Phoebe (A19/) | Kyobe, Tony (A22/) |
12 | 495 | 428 | Sentongo, Ivan (A3/) | Apuuli, Davis (A7/) |
17 | 495 | 323 | Apuuli, Davis (A7/) | Tinka, Armstrong (A13/) |
7 | 495 | 381 | Obura, Godfrey (A11/) | Ssali, Stephen (A14/) |
11 | 493 | 357 | Sentongo, Ivan (A3/) | Tinka, Armstrong (A13/) |
2 | 492 | 343 | Malek, Sherif (A5/) | Obura, Godfrey (A11/) |
2 | 490 | 381 | Sentongo, Ivan (A3/) | Owor, Denis (A16/) |
15 | 490 | 405 | Sentongo, Ivan (A3/) | Odongkara, Edgar (A1/) |
3 | 490 | 389 | Owor, Denis (A16/) | Tibaingana, Phoebe (A19/) |
16 | 488 | 459 | Lwebuga, Ron (A15/) | Murungi, Godwin (A9/) |
14 | 487 | 351 | Malek, Sherif (A5/) | Tinka, Armstrong (A13/) |
4 | 486 | 283 | Odongkara, Edgar (A1/) | Murungi, Godwin (A9/) |
18 | 486 | 343 | Sentongo, Ivan (A3/) | Malek, Sherif (A5/) |
16 | 486 | 459 | Geria, Richard (A4/) | Kimani, David (A2/) |
6 | 486 | 397 | Ssali, Stephen (A14/) | Owor, Denis (A16/) |
8 | 486 | 416 | Lwebuga, Ron (A15/) | Kawuki, Matthew (A10/) |
18 | 484 | 434 | Ntege, Chris (A8/) | Kagiri, Don-Elijah (A6/) |
10 | 483 | 423 | Odongkara, Edgar (A1/) | Obura, Godfrey (A11/) |
1 | 483 | 339 | Ssali, Stephen (A14/) | Sentongo, Ivan (A3/) |
14 | 482 | 406 | Odongkara, Edgar (A1/) | Geria, Richard (A4/) |
2 | 482 | 315 | Mabinda, Isaac (A12/) | Kyobe, Tony (A22/) |
11 | 482 | 405 | Kyagera, Nelson (A17/) | Apuuli, Davis (A7/) |
10 | 481 | 417 | Ntege, Chris (A8/) | Malek, Sherif (A5/) |
8 | 480 | 305 | Kyobe, Tony (A22/) | Kimuli, Julius (A24/) |
17 | 478 | 380 | Akwanya, Andrew (A20/) | Kyobe, Tony (A22/) |
17 | 477 | 369 | Mabinda, Isaac (A12/) | Ntege, Chris (A8/) |
15 | 476 | 411 | Kagiri, Don-Elijah (A6/) | Apuuli, Davis (A7/) |
6 | 474 | 429 | Geria, Richard (A4/) | Malek, Sherif (A5/) |
11 | 474 | 359 | Geria, Richard (A4/) | Mabinda, Isaac (A12/) |
4 | 471 | 412 | Malek, Sherif (A5/) | Kimani, David (A2/) |
1 | 470 | 379 | Odongkara, Edgar (A1/) | Mabinda, Isaac (A12/) |
12 | 470 | 345 | Ssali, Stephen (A14/) | Kyagera, Nelson (A17/) |
3 | 468 | 422 | Sentongo, Ivan (A3/) | Kagiri, Don-Elijah (A6/) |
5 | 468 | 337 | Malek, Sherif (A5/) | Apuuli, Davis (A7/) |
9 | 468 | 395 | Murungi, Godwin (A9/) | Kagiri, Don-Elijah (A6/) |
4 | 467 | 338 | Sentongo, Ivan (A3/) | Obura, Godfrey (A11/) |
17 | 467 | 318 | Magaya, Derrick (A18/) | Tibaingana, Phoebe (A19/) |
13 | 465 | 395 | Odongkara, Edgar (A1/) | Geria, Richard (A4/) |
13 | 465 | 426 | Sentongo, Ivan (A3/) | Mabinda, Isaac (A12/) |
10 | 465 | 329 | Kawuki, Matthew (A10/) | Mukasa, Edwin (A23/) |
4 | 465 | 254 | Magaya, Derrick (A18/) | Mukasa, Edwin (A23/) |
4 | 465 | 314 | Tibaingana, Phoebe (A19/) | Kimuli, Julius (A24/) |
5 | 464 | 424 | Ntege, Chris (A8/) | Obura, Godfrey (A11/) |
16 | 463 | 340 | Kagiri, Don-Elijah (A6/) | Tinka, Armstrong (A13/) |
3 | 463 | 432 | Murungi, Godwin (A9/) | Ssali, Stephen (A14/) |
10 | 462 | 429 | Akwanya, Andrew (A20/) | Tibaingana, Phoebe (A19/) |
9 | 461 | 242 | Ssali, Stephen (A14/) | Kalibbala, Chris (A21/) |
18 | 461 | 301 | Owor, Denis (A16/) | Magaya, Derrick (A18/) |
9 | 459 | 354 | Malek, Sherif (A5/) | Sentongo, Ivan (A3/) |
7 | 459 | 290 | Ntege, Chris (A8/) | Mabinda, Isaac (A12/) |
5 | 458 | 351 | Kalibbala, Chris (A21/) | Kimuli, Julius (A24/) |
15 | 457 | 436 | Kimani, David (A2/) | Ntege, Chris (A8/) |
16 | 457 | 415 | Mabinda, Isaac (A12/) | Obura, Godfrey (A11/) |
14 | 456 | 386 | Murungi, Godwin (A9/) | Mabinda, Isaac (A12/) |
14 | 456 | 364 | Obura, Godfrey (A11/) | Kagiri, Don-Elijah (A6/) |
8 | 453 | 345 | Geria, Richard (A4/) | Odongkara, Edgar (A1/) |
11 | 453 | 367 | Ntege, Chris (A8/) | Kimani, David (A2/) |
4 | 453 | 330 | Owor, Denis (A16/) | Akwanya, Andrew (A20/) |
18 | 452 | 424 | Murungi, Godwin (A9/) | Lwebuga, Ron (A15/) |
4 | 448 | 381 | Kyobe, Tony (A22/) | Kalibbala, Chris (A21/) |
6 | 447 | 369 | Kagiri, Don-Elijah (A6/) | Kimani, David (A2/) |
10 | 447 | 375 | Apuuli, Davis (A7/) | Magaya, Derrick (A18/) |
6 | 446 | 363 | Obura, Godfrey (A11/) | Kyobe, Tony (A22/) |
9 | 445 | 299 | Apuuli, Davis (A7/) | Kyobe, Tony (A22/) |
8 | 445 | 415 | Mabinda, Isaac (A12/) | Kagiri, Don-Elijah (A6/) |
4 | 444 | 436 | Tinka, Armstrong (A13/) | Kyagera, Nelson (A17/) |
9 | 444 | 350 | Lwebuga, Ron (A15/) | Obura, Godfrey (A11/) |
2 | 444 | 394 | Kyagera, Nelson (A17/) | Tibaingana, Phoebe (A19/) |
18 | 443 | 379 | Odongkara, Edgar (A1/) | Geria, Richard (A4/) |
11 | 443 | 412 | Kagiri, Don-Elijah (A6/) | Owor, Denis (A16/) |
13 | 443 | 400 | Akwanya, Andrew (A20/) | Tibaingana, Phoebe (A19/) |
5 | 442 | 386 | Kagiri, Don-Elijah (A6/) | Tinka, Armstrong (A13/) |
6 | 442 | 377 | Murungi, Godwin (A9/) | Kyagera, Nelson (A17/) |
15 | 442 | 411 | Tinka, Armstrong (A13/) | Ssali, Stephen (A14/) |
10 | 441 | 347 | Murungi, Godwin (A9/) | Kyobe, Tony (A22/) |
5 | 439 | 334 | Mukasa, Edwin (A23/) | Tibaingana, Phoebe (A19/) |
7 | 437 | 391 | Tinka, Armstrong (A13/) | Kawuki, Matthew (A10/) |
18 | 437 | 431 | Tinka, Armstrong (A13/) | Kyagera, Nelson (A17/) |
2 | 436 | 330 | Lwebuga, Ron (A15/) | Mukasa, Edwin (A23/) |
8 | 435 | 376 | Obura, Godfrey (A11/) | Kyagera, Nelson (A17/) |
11 | 434 | 401 | Lwebuga, Ron (A15/) | Ssali, Stephen (A14/) |
4 | 433 | 400 | Mabinda, Isaac (A12/) | Kawuki, Matthew (A10/) |
18 | 433 | 385 | Ssali, Stephen (A14/) | Apuuli, Davis (A7/) |
14 | 432 | 361 | Sentongo, Ivan (A3/) | Ntege, Chris (A8/) |
13 | 432 | 425 | Malek, Sherif (A5/) | Ssali, Stephen (A14/) |
10 | 432 | 404 | Mabinda, Isaac (A12/) | Tinka, Armstrong (A13/) |
4 | 432 | 402 | Ssali, Stephen (A14/) | Apuuli, Davis (A7/) |
12 | 432 | 352 | Lwebuga, Ron (A15/) | Owor, Denis (A16/) |
4 | 431 | 397 | Kagiri, Don-Elijah (A6/) | Geria, Richard (A4/) |
8 | 431 | 286 | Tinka, Armstrong (A13/) | Owor, Denis (A16/) |
17 | 428 | 342 | Murungi, Godwin (A9/) | Kagiri, Don-Elijah (A6/) |
17 | 427 | 311 | Kyagera, Nelson (A17/) | Mukasa, Edwin (A23/) |
3 | 426 | 378 | Kimani, David (A2/) | Tinka, Armstrong (A13/) |
13 | 426 | 341 | Mukasa, Edwin (A23/) | Kalibbala, Chris (A21/) |
6 | 425 | 409 | Ntege, Chris (A8/) | Odongkara, Edgar (A1/) |
10 | 425 | 367 | Kyagera, Nelson (A17/) | Kimuli, Julius (A24/) |
16 | 424 | 359 | Odongkara, Edgar (A1/) | Sentongo, Ivan (A3/) |
16 | 424 | 416 | Ssali, Stephen (A14/) | Kawuki, Matthew (A10/) |
7 | 424 | 337 | Owor, Denis (A16/) | Murungi, Godwin (A9/) |
7 | 423 | 257 | Lwebuga, Ron (A15/) | Kimuli, Julius (A24/) |
16 | 420 | 338 | Apuuli, Davis (A7/) | Mukasa, Edwin (A23/) |
9 | 418 | 330 | Kimani, David (A2/) | Akwanya, Andrew (A20/) |
9 | 418 | 366 | Tibaingana, Phoebe (A19/) | Kawuki, Matthew (A10/) |
12 | 417 | 351 | Mabinda, Isaac (A12/) | Malek, Sherif (A5/) |
2 | 417 | 407 | Magaya, Derrick (A18/) | Kawuki, Matthew (A10/) |
3 | 417 | 390 | Kyobe, Tony (A22/) | Magaya, Derrick (A18/) |
13 | 415 | 296 | Kimani, David (A2/) | Kagiri, Don-Elijah (A6/) |
12 | 415 | 306 | Murungi, Godwin (A9/) | Ntege, Chris (A8/) |
7 | 415 | 379 | Tibaingana, Phoebe (A19/) | Apuuli, Davis (A7/) |
8 | 415 | 385 | Tibaingana, Phoebe (A19/) | Magaya, Derrick (A18/) |
5 | 414 | 345 | Owor, Denis (A16/) | Kyobe, Tony (A22/) |
8 | 413 | 377 | Apuuli, Davis (A7/) | Mukasa, Edwin (A23/) |
17 | 412 | 395 | Malek, Sherif (A5/) | Sentongo, Ivan (A3/) |
16 | 412 | 377 | Kyagera, Nelson (A17/) | Akwanya, Andrew (A20/) |
15 | 412 | 395 | Magaya, Derrick (A18/) | Kyagera, Nelson (A17/) |
5 | 412 | 327 | Akwanya, Andrew (A20/) | Magaya, Derrick (A18/) |
12 | 412 | 363 | Mukasa, Edwin (A23/) | Kyobe, Tony (A22/) |
2 | 411 | 397 | Tinka, Armstrong (A13/) | Kalibbala, Chris (A21/) |
10 | 409 | 343 | Kimani, David (A2/) | Lwebuga, Ron (A15/) |
13 | 408 | 391 | Apuuli, Davis (A7/) | Kyobe, Tony (A22/) |
14 | 408 | 368 | Apuuli, Davis (A7/) | Akwanya, Andrew (A20/) |
3 | 406 | 345 | Obura, Godfrey (A11/) | Kawuki, Matthew (A10/) |
13 | 404 | 354 | Owor, Denis (A16/) | Kawuki, Matthew (A10/) |
17 | 403 | 269 | Kimani, David (A2/) | Lwebuga, Ron (A15/) |
15 | 402 | 392 | Kawuki, Matthew (A10/) | Owor, Denis (A16/) |
14 | 401 | 333 | Mukasa, Edwin (A23/) | Tibaingana, Phoebe (A19/) |
18 | 400 | 394 | Kimani, David (A2/) | Mabinda, Isaac (A12/) |
18 | 400 | 351 | Kyobe, Tony (A22/) | Tibaingana, Phoebe (A19/) |
17 | 397 | 353 | Kawuki, Matthew (A10/) | Owor, Denis (A16/) |
1 | 396 | 337 | Kawuki, Matthew (A10/) | Kyobe, Tony (A22/) |
14 | 396 | 359 | Kawuki, Matthew (A10/) | Kyagera, Nelson (A17/) |
1 | 395 | 385 | Apuuli, Davis (A7/) | Akwanya, Andrew (A20/) |
11 | 395 | 377 | Kalibbala, Chris (A21/) | Magaya, Derrick (A18/) |
7 | 394 | 340 | Kyobe, Tony (A22/) | Akwanya, Andrew (A20/) |
15 | 391 | 375 | Lwebuga, Ron (A15/) | Obura, Godfrey (A11/) |
9 | 391 | 293 | Kyagera, Nelson (A17/) | Mukasa, Edwin (A23/) |
15 | 390 | 382 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
7 | 389 | 373 | Sentongo, Ivan (A3/) | Odongkara, Edgar (A1/) |
16 | 389 | 314 | Malek, Sherif (A5/) | Ntege, Chris (A8/) |
9 | 389 | 379 | Mabinda, Isaac (A12/) | Owor, Denis (A16/) |
6 | 389 | 366 | Kalibbala, Chris (A21/) | Tibaingana, Phoebe (A19/) |
6 | 386 | 383 | Akwanya, Andrew (A20/) | Kawuki, Matthew (A10/) |
14 | 385 | 375 | Magaya, Derrick (A18/) | Kyobe, Tony (A22/) |
18 | 381 | 366 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
12 | 378 | 360 | Kagiri, Don-Elijah (A6/) | Magaya, Derrick (A18/) |
12 | 377 | 352 | Kawuki, Matthew (A10/) | Kalibbala, Chris (A21/) |
1 | 377 | 358 | Obura, Godfrey (A11/) | Magaya, Derrick (A18/) |
6 | 377 | 374 | Lwebuga, Ron (A15/) | Apuuli, Davis (A7/) |
7 | 376 | 358 | Kalibbala, Chris (A21/) | Mukasa, Edwin (A23/) |
15 | 375 | 368 | Kalibbala, Chris (A21/) | Tibaingana, Phoebe (A19/) |
1 | 373 | 364 | Kyagera, Nelson (A17/) | Kimani, David (A2/) |
10 | 371 | 360 | Kagiri, Don-Elijah (A6/) | Ssali, Stephen (A14/) |
3 | 365 | 352 | Akwanya, Andrew (A20/) | Kalibbala, Chris (A21/) |
3 | 361 | 353 | Kyagera, Nelson (A17/) | Malek, Sherif (A5/) |
11 | 361 | 320 | Mukasa, Edwin (A23/) | Akwanya, Andrew (A20/) |
6 | 348 | 336 | Kimuli, Julius (A24/) | Mukasa, Edwin (A23/) |
1 | 315 | 304 | Ntege, Chris (A8/) | Kalibbala, Chris (A21/) |
11 | 300 | 200 | Kawuki, Matthew (A10/) | Kimuli, Julius (A24/) |
11 | 300 | 271 | Tibaingana, Phoebe (A19/) | Kyobe, Tony (A22/) |
12 | 300 | 200 | Akwanya, Andrew (A20/) | Kimuli, Julius (A24/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.