Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 468.72 | 13.5- 4.5 | +1590 | Odongkara, Edgar (A1/) |
2 | 461.33 | 11.5- 6.5 | +1035 | Geria, Richard (A4/) |
3 | 450.39 | 12.5- 5.5 | +772 | Sentongo, Ivan (A3/) |
4 | 439.22 | 10.0- 8.0 | +725 | Ssali, Stephen (A14/) |
5 | 435.78 | 11.5- 6.5 | +638 | Malek, Sherif (A5/) |
6 | 432.78 | 11.5- 6.5 | +933 | Kimani, David (A2/) |
7 | 432.39 | 11.0- 7.0 | +120 | Murungi, Godwin (A9/) |
8 | 422.72 | 10.5- 7.5 | +243 | Mabinda, Isaac (A12/) |
9 | 415.94 | 9.0- 9.0 | -127 | Kagiri, Don-Elijah (A6/) |
10 | 413.56 | 10.0- 8.0 | -24 | Ntege, Chris (A8/) |
10 | 413.56 | 8.0-10.0 | -235 | Obura, Godfrey (A11/) |
12 | 411.39 | 9.0- 9.0 | +22 | Apuuli, Davis (A7/) |
13 | 411.00 | 9.0- 9.0 | -173 | Tinka, Armstrong (A13/) |
14 | 408.00 | 8.0-10.0 | +81 | Owor, Denis (A16/) |
15 | 403.72 | 10.0- 8.0 | -324 | Lwebuga, Ron (A15/) |
16 | 402.17 | 9.0- 9.0 | +416 | Kawuki, Matthew (A10/) |
17 | 387.83 | 8.0-10.0 | -491 | Kyagera, Nelson (A17/) |
18 | 379.33 | 6.0-12.0 | -677 | Tibaingana, Phoebe (A19/) |
19 | 376.65 | 7.0-11.0 | -414 | Magaya, Derrick (A18/) |
20 | 374.33 | 7.0-11.0 | -420 | Akwanya, Andrew (A20/) |
21 | 370.29 | 6.0-12.0 | -475 | Kyobe, Tony (A22/) |
22 | 354.18 | 8.0-10.0 | -574 | Mukasa, Edwin (A23/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.