Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 379.06 | 9.0- 9.0 | +416 | Kawuki, Matthew (A10/) |
2 | 380.39 | 13.5- 4.5 | +1590 | Odongkara, Edgar (A1/) |
3 | 380.94 | 11.5- 6.5 | +933 | Kimani, David (A2/) |
4 | 393.82 | 8.0-10.0 | -574 | Mukasa, Edwin (A23/) |
5 | 397.67 | 7.0-11.0 | -420 | Akwanya, Andrew (A20/) |
6 | 398.94 | 10.0- 8.0 | +725 | Ssali, Stephen (A14/) |
7 | 400.33 | 11.5- 6.5 | +638 | Malek, Sherif (A5/) |
8 | 403.50 | 8.0-10.0 | +81 | Owor, Denis (A16/) |
9 | 403.83 | 11.5- 6.5 | +1035 | Geria, Richard (A4/) |
10 | 404.12 | 6.0-12.0 | -475 | Kyobe, Tony (A22/) |
11 | 406.88 | 7.0-11.0 | -414 | Magaya, Derrick (A18/) |
12 | 407.50 | 12.5- 5.5 | +772 | Sentongo, Ivan (A3/) |
13 | 409.22 | 10.5- 7.5 | +243 | Mabinda, Isaac (A12/) |
14 | 410.17 | 9.0- 9.0 | +22 | Apuuli, Davis (A7/) |
15 | 414.89 | 10.0- 8.0 | -24 | Ntege, Chris (A8/) |
16 | 415.11 | 8.0-10.0 | -491 | Kyagera, Nelson (A17/) |
17 | 416.94 | 6.0-12.0 | -677 | Tibaingana, Phoebe (A19/) |
18 | 420.61 | 9.0- 9.0 | -173 | Tinka, Armstrong (A13/) |
19 | 421.72 | 10.0- 8.0 | -324 | Lwebuga, Ron (A15/) |
20 | 423.00 | 9.0- 9.0 | -127 | Kagiri, Don-Elijah (A6/) |
21 | 425.72 | 11.0- 7.0 | +120 | Murungi, Godwin (A9/) |
22 | 426.61 | 8.0-10.0 | -235 | Obura, Godfrey (A11/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.