Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 12 Alphabetic Pairings

BoardPlayer Opponent
11Akwanya, Andrew (A20/) 1stKimuli, Julius (A24/) 2nd
5Apuuli, Davis (A7/) 2ndSentongo, Ivan (A3/) 1st
1Geria, Richard (A4/) 2ndTinka, Armstrong (A13/) 1st
8Kagiri, Don-Elijah (A6/) 1stMagaya, Derrick (A18/) 2nd
12Kalibbala, Chris (A21/) 1stKawuki, Matthew (A10/) 2nd
12Kawuki, Matthew (A10/) 2ndKalibbala, Chris (A21/) 1st
3Kimani, David (A2/) 1stOdongkara, Edgar (A1/) 2nd
11Kimuli, Julius (A24/) 2ndAkwanya, Andrew (A20/) 1st
7Kyagera, Nelson (A17/) 2ndSsali, Stephen (A14/) 1st
10Kyobe, Tony (A22/) 2ndMukasa, Edwin (A23/) 1st
BoardPlayer Opponent
6Lwebuga, Ron (A15/) 1stOwor, Denis (A16/) 2nd
2Mabinda, Isaac (A12/) 2ndMalek, Sherif (A5/) 1st
8Magaya, Derrick (A18/) 2ndKagiri, Don-Elijah (A6/) 1st
2Malek, Sherif (A5/) 1stMabinda, Isaac (A12/) 2nd
10Mukasa, Edwin (A23/) 1stKyobe, Tony (A22/) 2nd
4Murungi, Godwin (A9/) 1stNtege, Chris (A8/) 2nd
4Ntege, Chris (A8/) 2ndMurungi, Godwin (A9/) 1st
9Obura, Godfrey (A11/) 1stTibaingana, Phoebe (A19/) 2nd
3Odongkara, Edgar (A1/) 2ndKimani, David (A2/) 1st
6Owor, Denis (A16/) 2ndLwebuga, Ron (A15/) 1st
BoardPlayer Opponent
5Sentongo, Ivan (A3/) 1stApuuli, Davis (A7/) 2nd
7Ssali, Stephen (A14/) 1stKyagera, Nelson (A17/) 2nd
9Tibaingana, Phoebe (A19/) 2ndObura, Godfrey (A11/) 1st
1Tinka, Armstrong (A13/) 1stGeria, Richard (A4/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.