Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 11 Alphabetic Pairings

BoardPlayer Opponent
11Akwanya, Andrew (A20/) 2ndMukasa, Edwin (A23/) 1st
8Apuuli, Davis (A7/) 2ndKyagera, Nelson (A17/) 1st
1Geria, Richard (A4/) 1stMabinda, Isaac (A12/) 2nd
7Kagiri, Don-Elijah (A6/) 2ndOwor, Denis (A16/) 1st
10Kalibbala, Chris (A21/) 2ndMagaya, Derrick (A18/) 1st
12Kawuki, Matthew (A10/) 1stKimuli, Julius (A24/) 2nd
4Kimani, David (A2/) 2ndNtege, Chris (A8/) 1st
12Kimuli, Julius (A24/) 2ndKawuki, Matthew (A10/) 1st
8Kyagera, Nelson (A17/) 1stApuuli, Davis (A7/) 2nd
9Kyobe, Tony (A22/) 1stTibaingana, Phoebe (A19/) 2nd
BoardPlayer Opponent
5Lwebuga, Ron (A15/) 2ndSsali, Stephen (A14/) 1st
1Mabinda, Isaac (A12/) 2ndGeria, Richard (A4/) 1st
10Magaya, Derrick (A18/) 1stKalibbala, Chris (A21/) 2nd
2Malek, Sherif (A5/) 2ndOdongkara, Edgar (A1/) 1st
11Mukasa, Edwin (A23/) 1stAkwanya, Andrew (A20/) 2nd
6Murungi, Godwin (A9/) 1stObura, Godfrey (A11/) 2nd
4Ntege, Chris (A8/) 1stKimani, David (A2/) 2nd
6Obura, Godfrey (A11/) 2ndMurungi, Godwin (A9/) 1st
2Odongkara, Edgar (A1/) 1stMalek, Sherif (A5/) 2nd
7Owor, Denis (A16/) 1stKagiri, Don-Elijah (A6/) 2nd
BoardPlayer Opponent
3Sentongo, Ivan (A3/) 1stTinka, Armstrong (A13/) 2nd
5Ssali, Stephen (A14/) 1stLwebuga, Ron (A15/) 2nd
9Tibaingana, Phoebe (A19/) 2ndKyobe, Tony (A22/) 1st
3Tinka, Armstrong (A13/) 2ndSentongo, Ivan (A3/) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.