Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 10 Alphabetic Pairings

BoardPlayer Opponent
10Akwanya, Andrew (A20/) 2ndTibaingana, Phoebe (A19/) 1st
9Apuuli, Davis (A7/) 1stMagaya, Derrick (A18/) 2nd
1Geria, Richard (A4/) 1stSentongo, Ivan (A3/) 2nd
6Kagiri, Don-Elijah (A6/) 1stSsali, Stephen (A14/) 2nd
8Kalibbala, Chris (A21/) 1stOwor, Denis (A16/) 2nd
12Kawuki, Matthew (A10/) 1stMukasa, Edwin (A23/) 2nd
5Kimani, David (A2/) 1stLwebuga, Ron (A15/) 2nd
11Kimuli, Julius (A24/) 1stKyagera, Nelson (A17/) 2nd
11Kyagera, Nelson (A17/) 2ndKimuli, Julius (A24/) 1st
7Kyobe, Tony (A22/) 1stMurungi, Godwin (A9/) 2nd
BoardPlayer Opponent
5Lwebuga, Ron (A15/) 2ndKimani, David (A2/) 1st
3Mabinda, Isaac (A12/) 1stTinka, Armstrong (A13/) 2nd
9Magaya, Derrick (A18/) 2ndApuuli, Davis (A7/) 1st
2Malek, Sherif (A5/) 2ndNtege, Chris (A8/) 1st
12Mukasa, Edwin (A23/) 2ndKawuki, Matthew (A10/) 1st
7Murungi, Godwin (A9/) 2ndKyobe, Tony (A22/) 1st
2Ntege, Chris (A8/) 1stMalek, Sherif (A5/) 2nd
4Obura, Godfrey (A11/) 1stOdongkara, Edgar (A1/) 2nd
4Odongkara, Edgar (A1/) 2ndObura, Godfrey (A11/) 1st
8Owor, Denis (A16/) 2ndKalibbala, Chris (A21/) 1st
BoardPlayer Opponent
1Sentongo, Ivan (A3/) 2ndGeria, Richard (A4/) 1st
6Ssali, Stephen (A14/) 2ndKagiri, Don-Elijah (A6/) 1st
10Tibaingana, Phoebe (A19/) 1stAkwanya, Andrew (A20/) 2nd
3Tinka, Armstrong (A13/) 2ndMabinda, Isaac (A12/) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.