Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 9 Alphabetic Pairings

BoardPlayer Opponent
7Akwanya, Andrew (A20/) 1stKimani, David (A2/) 2nd
9Apuuli, Davis (A7/) 1stKyobe, Tony (A22/) 2nd
1Geria, Richard (A4/) 2ndNtege, Chris (A8/) 1st
5Kagiri, Don-Elijah (A6/) 2ndMurungi, Godwin (A9/) 1st
8Kalibbala, Chris (A21/) 2ndSsali, Stephen (A14/) 1st
11Kawuki, Matthew (A10/) 2ndTibaingana, Phoebe (A19/) 1st
7Kimani, David (A2/) 2ndAkwanya, Andrew (A20/) 1st
12Kimuli, Julius (A24/) 2ndMagaya, Derrick (A18/) 1st
10Kyagera, Nelson (A17/) 1stMukasa, Edwin (A23/) 2nd
9Kyobe, Tony (A22/) 2ndApuuli, Davis (A7/) 1st
BoardPlayer Opponent
6Lwebuga, Ron (A15/) 1stObura, Godfrey (A11/) 2nd
4Mabinda, Isaac (A12/) 2ndOwor, Denis (A16/) 1st
12Magaya, Derrick (A18/) 1stKimuli, Julius (A24/) 2nd
2Malek, Sherif (A5/) 1stSentongo, Ivan (A3/) 2nd
10Mukasa, Edwin (A23/) 2ndKyagera, Nelson (A17/) 1st
5Murungi, Godwin (A9/) 1stKagiri, Don-Elijah (A6/) 2nd
1Ntege, Chris (A8/) 1stGeria, Richard (A4/) 2nd
6Obura, Godfrey (A11/) 2ndLwebuga, Ron (A15/) 1st
3Odongkara, Edgar (A1/) 2ndTinka, Armstrong (A13/) 1st
4Owor, Denis (A16/) 1stMabinda, Isaac (A12/) 2nd
BoardPlayer Opponent
2Sentongo, Ivan (A3/) 2ndMalek, Sherif (A5/) 1st
8Ssali, Stephen (A14/) 1stKalibbala, Chris (A21/) 2nd
11Tibaingana, Phoebe (A19/) 1stKawuki, Matthew (A10/) 2nd
3Tinka, Armstrong (A13/) 1stOdongkara, Edgar (A1/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.