Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 6 Alphabetic Pairings

BoardPlayer Opponent
10Akwanya, Andrew (A20/) 1stKawuki, Matthew (A10/) 2nd
8Apuuli, Davis (A7/) 2ndLwebuga, Ron (A15/) 1st
4Geria, Richard (A4/) 1stMalek, Sherif (A5/) 2nd
6Kagiri, Don-Elijah (A6/) 1stKimani, David (A2/) 2nd
11Kalibbala, Chris (A21/) 2ndTibaingana, Phoebe (A19/) 1st
10Kawuki, Matthew (A10/) 2ndAkwanya, Andrew (A20/) 1st
6Kimani, David (A2/) 2ndKagiri, Don-Elijah (A6/) 1st
12Kimuli, Julius (A24/) 1stMukasa, Edwin (A23/) 2nd
3Kyagera, Nelson (A17/) 1stMurungi, Godwin (A9/) 2nd
9Kyobe, Tony (A22/) 1stObura, Godfrey (A11/) 2nd
BoardPlayer Opponent
8Lwebuga, Ron (A15/) 1stApuuli, Davis (A7/) 2nd
2Mabinda, Isaac (A12/) 1stSentongo, Ivan (A3/) 2nd
5Magaya, Derrick (A18/) 2ndTinka, Armstrong (A13/) 1st
4Malek, Sherif (A5/) 2ndGeria, Richard (A4/) 1st
12Mukasa, Edwin (A23/) 2ndKimuli, Julius (A24/) 1st
3Murungi, Godwin (A9/) 2ndKyagera, Nelson (A17/) 1st
1Ntege, Chris (A8/) 1stOdongkara, Edgar (A1/) 2nd
9Obura, Godfrey (A11/) 2ndKyobe, Tony (A22/) 1st
1Odongkara, Edgar (A1/) 2ndNtege, Chris (A8/) 1st
7Owor, Denis (A16/) 2ndSsali, Stephen (A14/) 1st
BoardPlayer Opponent
2Sentongo, Ivan (A3/) 2ndMabinda, Isaac (A12/) 1st
7Ssali, Stephen (A14/) 1stOwor, Denis (A16/) 2nd
11Tibaingana, Phoebe (A19/) 1stKalibbala, Chris (A21/) 2nd
5Tinka, Armstrong (A13/) 1stMagaya, Derrick (A18/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.