Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 4 Alphabetic Pairings

BoardPlayer Opponent
11Akwanya, Andrew (A20/) 1stOwor, Denis (A16/) 2nd
9Apuuli, Davis (A7/) 2ndSsali, Stephen (A14/) 1st
5Geria, Richard (A4/) 1stKagiri, Don-Elijah (A6/) 2nd
5Kagiri, Don-Elijah (A6/) 2ndGeria, Richard (A4/) 1st
10Kalibbala, Chris (A21/) 2ndKyobe, Tony (A22/) 1st
6Kawuki, Matthew (A10/) 2ndMabinda, Isaac (A12/) 1st
4Kimani, David (A2/) 2ndMalek, Sherif (A5/) 1st
12Kimuli, Julius (A24/) 2ndTibaingana, Phoebe (A19/) 1st
3Kyagera, Nelson (A17/) 2ndTinka, Armstrong (A13/) 1st
10Kyobe, Tony (A22/) 1stKalibbala, Chris (A21/) 2nd
BoardPlayer Opponent
2Lwebuga, Ron (A15/) 2ndNtege, Chris (A8/) 1st
6Mabinda, Isaac (A12/) 1stKawuki, Matthew (A10/) 2nd
7Magaya, Derrick (A18/) 2ndMukasa, Edwin (A23/) 1st
4Malek, Sherif (A5/) 1stKimani, David (A2/) 2nd
7Mukasa, Edwin (A23/) 1stMagaya, Derrick (A18/) 2nd
1Murungi, Godwin (A9/) 2ndOdongkara, Edgar (A1/) 1st
2Ntege, Chris (A8/) 1stLwebuga, Ron (A15/) 2nd
8Obura, Godfrey (A11/) 2ndSentongo, Ivan (A3/) 1st
1Odongkara, Edgar (A1/) 1stMurungi, Godwin (A9/) 2nd
11Owor, Denis (A16/) 2ndAkwanya, Andrew (A20/) 1st
BoardPlayer Opponent
8Sentongo, Ivan (A3/) 1stObura, Godfrey (A11/) 2nd
9Ssali, Stephen (A14/) 1stApuuli, Davis (A7/) 2nd
12Tibaingana, Phoebe (A19/) 1stKimuli, Julius (A24/) 2nd
3Tinka, Armstrong (A13/) 1stKyagera, Nelson (A17/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.