Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 3 Alphabetic Pairings

BoardPlayer Opponent
8Akwanya, Andrew (A20/) 2ndKalibbala, Chris (A21/) 1st
5Apuuli, Davis (A7/) 1stNtege, Chris (A8/) 2nd
2Geria, Richard (A4/) 2ndLwebuga, Ron (A15/) 1st
11Kagiri, Don-Elijah (A6/) 2ndSentongo, Ivan (A3/) 1st
8Kalibbala, Chris (A21/) 1stAkwanya, Andrew (A20/) 2nd
4Kawuki, Matthew (A10/) 2ndObura, Godfrey (A11/) 1st
7Kimani, David (A2/) 1stTinka, Armstrong (A13/) 2nd
10Kimuli, Julius (A24/) 1stMabinda, Isaac (A12/) 2nd
6Kyagera, Nelson (A17/) 2ndMalek, Sherif (A5/) 1st
9Kyobe, Tony (A22/) 2ndMagaya, Derrick (A18/) 1st
BoardPlayer Opponent
2Lwebuga, Ron (A15/) 1stGeria, Richard (A4/) 2nd
10Mabinda, Isaac (A12/) 2ndKimuli, Julius (A24/) 1st
9Magaya, Derrick (A18/) 1stKyobe, Tony (A22/) 2nd
6Malek, Sherif (A5/) 1stKyagera, Nelson (A17/) 2nd
3Mukasa, Edwin (A23/) 2ndOdongkara, Edgar (A1/) 1st
1Murungi, Godwin (A9/) 1stSsali, Stephen (A14/) 2nd
5Ntege, Chris (A8/) 2ndApuuli, Davis (A7/) 1st
4Obura, Godfrey (A11/) 1stKawuki, Matthew (A10/) 2nd
3Odongkara, Edgar (A1/) 1stMukasa, Edwin (A23/) 2nd
12Owor, Denis (A16/) 2ndTibaingana, Phoebe (A19/) 1st
BoardPlayer Opponent
11Sentongo, Ivan (A3/) 1stKagiri, Don-Elijah (A6/) 2nd
1Ssali, Stephen (A14/) 2ndMurungi, Godwin (A9/) 1st
12Tibaingana, Phoebe (A19/) 1stOwor, Denis (A16/) 2nd
7Tinka, Armstrong (A13/) 2ndKimani, David (A2/) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.