Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 2 Alphabetic Pairings

BoardPlayer Opponent
2Akwanya, Andrew (A20/) 1stOdongkara, Edgar (A1/) 2nd
7Apuuli, Davis (A7/) 2ndKagiri, Don-Elijah (A6/) 1st
5Geria, Richard (A4/) 2ndMurungi, Godwin (A9/) 1st
7Kagiri, Don-Elijah (A6/) 1stApuuli, Davis (A7/) 2nd
10Kalibbala, Chris (A21/) 2ndTinka, Armstrong (A13/) 1st
9Kawuki, Matthew (A10/) 1stMagaya, Derrick (A18/) 2nd
3Kimani, David (A2/) 2ndSsali, Stephen (A14/) 1st
8Kimuli, Julius (A24/) 2ndNtege, Chris (A8/) 1st
11Kyagera, Nelson (A17/) 1stTibaingana, Phoebe (A19/) 2nd
12Kyobe, Tony (A22/) 2ndMabinda, Isaac (A12/) 1st
BoardPlayer Opponent
1Lwebuga, Ron (A15/) 2ndMukasa, Edwin (A23/) 1st
12Mabinda, Isaac (A12/) 1stKyobe, Tony (A22/) 2nd
9Magaya, Derrick (A18/) 2ndKawuki, Matthew (A10/) 1st
6Malek, Sherif (A5/) 2ndObura, Godfrey (A11/) 1st
1Mukasa, Edwin (A23/) 1stLwebuga, Ron (A15/) 2nd
5Murungi, Godwin (A9/) 1stGeria, Richard (A4/) 2nd
8Ntege, Chris (A8/) 1stKimuli, Julius (A24/) 2nd
6Obura, Godfrey (A11/) 1stMalek, Sherif (A5/) 2nd
2Odongkara, Edgar (A1/) 2ndAkwanya, Andrew (A20/) 1st
4Owor, Denis (A16/) 1stSentongo, Ivan (A3/) 2nd
BoardPlayer Opponent
4Sentongo, Ivan (A3/) 2ndOwor, Denis (A16/) 1st
3Ssali, Stephen (A14/) 1stKimani, David (A2/) 2nd
11Tibaingana, Phoebe (A19/) 2ndKyagera, Nelson (A17/) 1st
10Tinka, Armstrong (A13/) 1stKalibbala, Chris (A21/) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.