Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
BANDORES SCRABBLE TOURNAMENT
Jicca Hotel, Ntinda
Kampala
Road to Las Vegas
JANUARY 28-29, 2023

PREMIERSHIP Round 1 Alphabetic Pairings

BoardPlayer Opponent
7Akwanya, Andrew (A20/) 2ndApuuli, Davis (A7/) 1st
7Apuuli, Davis (A7/) 1stAkwanya, Andrew (A20/) 2nd
4Geria, Richard (A4/) 1stOwor, Denis (A16/) 2nd
6Kagiri, Don-Elijah (A6/) 2ndLwebuga, Ron (A15/) 1st
8Kalibbala, Chris (A21/) 1stNtege, Chris (A8/) 2nd
10Kawuki, Matthew (A10/) 2ndKyobe, Tony (A22/) 1st
2Kimani, David (A2/) 1stKyagera, Nelson (A17/) 2nd
2Kyagera, Nelson (A17/) 2ndKimani, David (A2/) 1st
10Kyobe, Tony (A22/) 1stKawuki, Matthew (A10/) 2nd
6Lwebuga, Ron (A15/) 1stKagiri, Don-Elijah (A6/) 2nd
BoardPlayer Opponent
1Mabinda, Isaac (A12/) 2ndOdongkara, Edgar (A1/) 1st
11Magaya, Derrick (A18/) 1stObura, Godfrey (A11/) 2nd
5Malek, Sherif (A5/) 1stTinka, Armstrong (A13/) 2nd
 Mukasa, Edwin (A23/) bye
9Murungi, Godwin (A9/) 2ndTibaingana, Phoebe (A19/) 1st
8Ntege, Chris (A8/) 2ndKalibbala, Chris (A21/) 1st
11Obura, Godfrey (A11/) 2ndMagaya, Derrick (A18/) 1st
1Odongkara, Edgar (A1/) 1stMabinda, Isaac (A12/) 2nd
4Owor, Denis (A16/) 2ndGeria, Richard (A4/) 1st
3Sentongo, Ivan (A3/) 1stSsali, Stephen (A14/) 2nd
BoardPlayer Opponent
3Ssali, Stephen (A14/) 2ndSentongo, Ivan (A3/) 1st
9Tibaingana, Phoebe (A19/) 1stMurungi, Godwin (A9/) 2nd
5Tinka, Armstrong (A13/) 2ndMalek, Sherif (A5/) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.